Passive Skill:Spells8: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/b723d49: Passive skill updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Passive skill updater) |
||
| Line 2: | Line 2: | ||
|id = spells8 | |id = spells8 | ||
|int_id = 15180 | |int_id = 15180 | ||
|name = | |name = Spell Hinder | ||
|icon = damagespells | |icon = damagespells | ||
|stat1_id = | |stat1_id = spells_chance_to_hinder_on_hit_% | ||
|stat1_value = 10 | |stat1_value = 10 | ||
|stat_text = | |stat_text = 10% chance to [[Hinder]] Enemies on Hit with [[Spell]]s | ||
|connections = spells30, | |connections = spells30, spells6 | ||
}} | }} | ||
Latest revision as of 08:58, 13 December 2025
Spell Hinder
Passive Skill
| Id | spells8 |
|---|---|
| Integer Id | 15180 |
| Connections |
spells8 is the internal id for the Spell Hinder passive skill.
| Stats | ||
|---|---|---|
| # | Stat Id | Value |
| 1 | spells_chance_to_hinder_on_hit_% | 10 |