Modifier:SanctumMonstersDoubleGoldChance4: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/57e8522: Mod updater) |
||
| Line 7: | Line 7: | ||
|name = of Saturating | |name = of Saturating | ||
|mod_type = SanctumMonstersDoubleGoldChance | |mod_type = SanctumMonstersDoubleGoldChance | ||
|stat_text = | |stat_text = Monsters have (11-15)% chance to drop double [[Sacred Water]] | ||
|stat1_id = sanctum_monster_double_gold_% | |stat1_id = sanctum_monster_double_gold_% | ||
|stat1_min = 11 | |stat1_min = 11 | ||
|stat1_max = 15 | |stat1_max = 15 | ||
}} | }} | ||
Revision as of 07:50, 10 December 2025
| Mod ID | SanctumMonstersDoubleGoldChance4 |
|---|---|
| Name | of Saturating |
| Groups | SanctumMonstersDoubleGoldChance |
| Mod type | SanctumMonstersDoubleGoldChance |
| Domain | Relic (8) |
| Generation type | Suffix (2) |
| Req. level | 70 |
| Effect | Monsters have (11-15)% chance to drop double Sacred Water |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | sanctum_monster_double_gold_% | 11 | 15 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
SanctumMonstersDoubleGoldChance4 is the internal ID of a modifier named "of Saturating".