Area:G4~town: Difference between revisions
Jump to navigation
Jump to search
Kachelofen (talk | contribs) No edit summary |
Kachelofen (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|loading_screen = Act4trade | |loading_screen = Act4trade | ||
|boss_monster_ids = | |boss_monster_ids = | ||
|connection_ids = G4_1_1, G4_2_1, G4_3_1, | |connection_ids = G4_1_1, G4_2_1, G4_3_1, G4_4_1, G4_5_1, G4_7, G4_8b, G4_11_1b, G4_13 | ||
|is_town_area = true | |is_town_area = true | ||
|has_waypoint = true | |has_waypoint = true | ||
Revision as of 21:21, 3 September 2025
Kingsmarch
Town area
| Id | G4_Town |
|---|---|
| Act | 4 |
| Connections | Isle of Kin Kedge Bay Whakapanu Island Eye of Hinekora Abandoned Prison Shrike Island Arastas Ngakanu Plunder's Point |
A rare jewel on the sea.
| Spawn Weights | ||
|---|---|---|
| # | Tag | Has spawn weight |
The correct title of this page is G4_Town. It appears incorrectly here due to technical restrictions.
G4_Town is the internal id for the Kingsmarch area. It is connected to the following areas: