Critical Weakness: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (→Related unique items:  Fixed Unique item link) | No edit summary | ||
| Line 6: | Line 6: | ||
| '''Critical Weakness''' is a [[debuff]] that causes [[hit]]s against affected  | '''Critical Weakness''' is a stackable [[debuff]] that causes [[hit]]s against an affected target to gain +0.5% to base [[Critical Hit]] chance, up to a maximum of +10% at 20 stacks. | ||
| ==Mechanics== | |||
| The critical hit chance granted by Critical Weakness applies to base critical hit chance, before any increases/reductions or other multipliers.<ref>https://www.reddit.com/r/PathOfExile2/comments/1hyt6ai/critical_weakness_is_additive_with_base_crit_and/</ref> | |||
| ==Related unique items== | ==Related unique items== | ||
| Line 20: | Line 23: | ||
| |stat=1 | |stat=1 | ||
| }} | }} | ||
| ==Version history== | |||
| {{Version history table header}} | |||
| {{Version history table row|0.1.0| | |||
| * Introduced to the game. | |||
| }} | |||
| {{Version history table end}} | |||
| [[Category:Debuffs]] | [[Category:Debuffs]] | ||
Revision as of 06:53, 12 January 2025
Critical Weakness
Debuff
Critical Weakness causes hits against affected targets to have +0.5% to Critical Hit Chance, and can stack up to 20 times.
Critical Weakness is a stackable debuff that causes hits against an affected target to gain +0.5% to base Critical Hit chance, up to a maximum of +10% at 20 stacks.
Mechanics
The critical hit chance granted by Critical Weakness applies to base critical hit chance, before any increases/reductions or other multipliers.[1]
Related unique items
The table below lists Unique items that are related to this debuff:
| Item | Base item |  | Stats | 
|---|---|---|---|
| Effigy of Cruelty  Effigy of Cruelty Antler FocusFocus Energy Shield: 17Requires Level 10, 20 Int+(20-30) to maximum Energy Shield (60-80)% increased Spell Damage +10 to Intelligence +(7-13)% to Chaos Resistance Critical Hits with Spells apply (1-3) Stacks of Critical WeaknessThe horrors we imagined as children still exist somewhere in the dark... | Antler Focus | 10 | +(20-30) to maximum Energy Shield (60-80)% increased Spell Damage +10 to Intelligence +(7-13)% to Chaos Resistance Critical Hits with Spells apply (1-3) Stacks of Critical Weakness | 
| Sandstorm Visage  Sandstorm Visage Chain TiaraEnergy Shield: 44Requires Level 26, 49 Int+(80-120) to maximum Energy Shield +(20-30) to Dexterity Enemies in your Presence are Blinded Every second, inflicts Critical Weakness on enemies in your Presence for 15 secondsA fell wind brings death. | Chain Tiara | 26 | +(80-120) to maximum Energy Shield +(20-30) to Dexterity Enemies in your Presence are Blinded Every second, inflicts Critical Weakness on enemies in your Presence for 15 seconds | 
| Silverthorne  Silverthorne Spiked BucklerBuckler Chance to Block: 20% Evasion: 49Requires Level 26, 38 DexGrants Skill:  Parry(60–100)% increased Evasion Rating +(10–15)% to all Elemental Resistances Parrying applies 10 Stacks of Critical Weakness 100% increased Parry DamageAs a boy, in the arena, Daresso learned to feign weakness to open up a lethal blow. | Spiked Buckler | 26 | (60–100)% increased Evasion Rating +(10–15)% to all Elemental Resistances Parrying applies 10 Stacks of Critical Weakness 100% increased Parry Damage | 
Version history
| Version | Changes | 
|---|---|
| 0.1.0 | 
 | 




