Modifier:AbyssModBodyShieldKurgalSuffixElementalEnergyShieldRecoup: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 12: | Line 12: | ||
|stat1_min = 10 | |stat1_min = 10 | ||
|stat1_max = 20 | |stat1_max = 20 | ||
|spawn_weight1_tag = str_shield | |||
|spawn_weight1_value = 0 | |||
|spawn_weight2_tag = dex_shield | |||
|spawn_weight2_value = 0 | |||
|spawn_weight3_tag = str_dex_shield | |||
|spawn_weight3_value = 0 | |||
|spawn_weight4_tag = helmet | |||
|spawn_weight4_value = 1 | |||
|spawn_weight5_tag = shield | |||
|spawn_weight5_value = 1 | |||
|spawn_weight6_tag = default | |||
|spawn_weight6_value = 0 | |||
|spawn_weight7_tag = kurgal_mod | |||
|spawn_weight7_value = 1 | |||
}} | }} | ||
Latest revision as of 13:02, 13 December 2025
| Mod ID | AbyssModBodyShieldKurgalSuffixElementalEnergyShieldRecoup |
|---|---|
| Name | of Kurgal |
| Groups | ElementalDamageTakenRecoupedAsEnergyShield |
| Mod type | ElementalDamageTakenGoesToEnergyShield |
| Domain | Desecrated (28) |
| Generation type | Suffix (2) |
| Req. level | 65 |
| Effect | (10-20)% of Elemental Damage taken Recouped as Energy Shield |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | unveiled_mod, kurgal_mod |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | recoup_%_elemental_damage_as_energy_shield | 10 | 20 |
| # | Tag | Value |
|---|---|---|
| 1 | str_shield | 0 |
| 2 | dex_shield | 0 |
| 3 | str_dex_shield | 0 |
| 4 | helmet | 1 |
| 5 | shield | 1 |
| 6 | default | 0 |
| 7 | kurgal_mod | 1 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
AbyssModBodyShieldKurgalSuffixElementalEnergyShieldRecoup is the internal ID of a modifier named "of Kurgal".