Modifier:MapPlayersEvasionAndUnluckyDodge2: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 24: | Line 24: | ||
|stat5_min = 40 | |stat5_min = 40 | ||
|stat5_max = 40 | |stat5_max = 40 | ||
|spawn_weight1_tag = mid_tier_map | |||
|spawn_weight1_value = 0 | |||
|spawn_weight2_tag = default | |||
|spawn_weight2_value = 0 | |||
}} | }} | ||
Latest revision as of 12:26, 13 December 2025
| Mod ID | MapPlayersEvasionAndUnluckyDodge2 |
|---|---|
| Name | of Miring |
| Groups | MapMonsterAccuracyPlayersUnlockyDodge |
| Mod type | MapMonsterAccuracyPlayersUnlockyDodge |
| Domain | Area (6) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | 15% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area 12% increased Pack size Monsters have 40% increased Accuracy Rating |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | attack |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_item_drop_quantity_+% | 15 | 15 |
| 2 | map_item_drop_rarity_+% | 8 | 8 |
| 3 | map_pack_size_+% | 12 | 12 |
| 4 | dummy_stat_display_nothing | -15 | -15 |
| 5 | map_monsters_accuracy_rating_+% | 40 | 40 |
| # | Tag | Value |
|---|---|---|
| 1 | mid_tier_map | 0 |
| 2 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MapPlayersEvasionAndUnluckyDodge2 is the internal ID of a modifier named "of Miring".