Modifier:MapCorruptedSideAreaVesselDropBuff: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 24: | Line 24: | ||
|stat5_min = 200 | |stat5_min = 200 | ||
|stat5_max = 400 | |stat5_max = 400 | ||
|spawn_weight1_tag = map_device | |||
|spawn_weight1_value = 0 | |||
|spawn_weight2_tag = secret_area | |||
|spawn_weight2_value = 0 | |||
|spawn_weight3_tag = default | |||
|spawn_weight3_value = 0 | |||
}} | }} | ||
Latest revision as of 12:21, 13 December 2025
| Mod ID | MapCorruptedSideAreaVesselDropBuff |
|---|---|
| Name | of Bounty |
| Groups | MapVesselMoreItems |
| Mod type | MapCorruptedSideAreaVesselDropBuff |
| Domain | Area (6) |
| Generation type | Intrinsic (3) |
| Req. level | 69 |
| Effect | 10% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters (1000-2000)% increased Rarity of Items contained in Vaal Vessel (200-400)% increased Quantity of Items contained in Vaal Vessel |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | vaal |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| 4 | map_vaal_vessel_item_drop_rarity_+% | 1000 | 2000 |
| 5 | map_vaal_vessel_item_drop_quantity_+% | 200 | 400 |
| # | Tag | Value |
|---|---|---|
| 1 | map_device | 0 |
| 2 | secret_area | 0 |
| 3 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MapCorruptedSideAreaVesselDropBuff is the internal ID of a modifier named "of Bounty".