Modifier:MaximumVoidArrowsUnique~~1: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
||
| Line 5: | Line 5: | ||
|generation_type = 3 | |generation_type = 3 | ||
|required_level = 1 | |required_level = 1 | ||
|mod_type = MaximumVoidArrows | |||
|granted_buff_id = gain_void_arrows | |granted_buff_id = gain_void_arrows | ||
|granted_buff_value = 0 | |granted_buff_value = 0 | ||
|stat_text = 5 Maximum Void Charges<br>Gain a Void Charge every 0.5 seconds | |stat_text = 5 Maximum Void Charges<br>Gain a Void Charge every 0.5 seconds | ||
|stat1_id = maximum_void_arrows | |stat1_id = maximum_void_arrows | ||
Latest revision as of 19:28, 9 December 2025
| Mod ID | MaximumVoidArrowsUnique__1 |
|---|---|
| Name | |
| Groups | MaximumVoidArrows |
| Mod type | MaximumVoidArrows |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | 5 Maximum Void Charges Gain a Void Charge every 0.5 seconds |
| Granted buff ID | gain_void_arrows |
| Granted buff value | 0 |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | maximum_void_arrows | 5 | 5 |
| 2 | grant_void_arrow_every_x_ms | 500 | 500 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is MaximumVoidArrowsUnique__1. It appears incorrectly here due to technical restrictions.
MaximumVoidArrowsUnique__1 is the internal ID of an unnamed modifier.