Modifier:MapMonstersEnduranceChargeOnHitMapWorlds: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|name = of Endurance | |name = of Endurance | ||
|mod_type = MapMonstersEnduranceChargeOnHit | |mod_type = MapMonstersEnduranceChargeOnHit | ||
|tags = endurance_charge | |||
|stat_text = 13% increased Quantity of Items found in this Area<br>8% increased [[Rarity]] of Items found in this Area<br>5% increased Pack size<br>Monsters gain an Endurance Charge on Hit | |stat_text = 13% increased Quantity of Items found in this Area<br>8% increased [[Rarity]] of Items found in this Area<br>5% increased Pack size<br>Monsters gain an Endurance Charge on Hit | ||
|stat1_id = map_item_drop_quantity_+% | |stat1_id = map_item_drop_quantity_+% | ||
| Line 20: | Line 21: | ||
|stat4_min = 100 | |stat4_min = 100 | ||
|stat4_max = 100 | |stat4_max = 100 | ||
| | |spawn_weight1_tag = secret_area | ||
|spawn_weight1_value = 0 | |||
|spawn_weight2_tag = unique_map | |||
|spawn_weight2_value = 0 | |||
|spawn_weight3_tag = maven_map | |||
|spawn_weight3_value = 0 | |||
|spawn_weight4_tag = expedition_logbook | |||
|spawn_weight4_value = 0 | |||
|spawn_weight5_tag = primordial_map | |||
|spawn_weight5_value = 0 | |||
|spawn_weight6_tag = default | |||
|spawn_weight6_value = 1 | |||
}} | }} | ||
Latest revision as of 12:27, 13 December 2025
| Mod ID | MapMonstersEnduranceChargeOnHitMapWorlds |
|---|---|
| Name | of Endurance |
| Groups | MapMonstersEnduranceChargeOnHit |
| Mod type | MapMonstersEnduranceChargeOnHit |
| Domain | Area (6) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area 5% increased Pack size Monsters gain an Endurance Charge on Hit |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | endurance_charge |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_item_drop_quantity_+% | 13 | 13 |
| 2 | map_item_drop_rarity_+% | 8 | 8 |
| 3 | map_pack_size_+% | 5 | 5 |
| 4 | map_monsters_add_endurance_charge_on_hit_% | 100 | 100 |
| # | Tag | Value |
|---|---|---|
| 1 | secret_area | 0 |
| 2 | unique_map | 0 |
| 3 | maven_map | 0 |
| 4 | expedition_logbook | 0 |
| 5 | primordial_map | 0 |
| 6 | default | 1 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MapMonstersEnduranceChargeOnHitMapWorlds is the internal ID of a modifier named "of Endurance".