Modifier:MapCorruptedSideAreaItemsDropCorrupted: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 17: | Line 17: | ||
|stat3_min = 1 | |stat3_min = 1 | ||
|stat3_max = 1 | |stat3_max = 1 | ||
|spawn_weight1_tag = secret_area | |||
|spawn_weight1_value = 1 | |||
|spawn_weight2_tag = default | |||
|spawn_weight2_value = 0 | |||
}} | }} | ||
Latest revision as of 12:22, 13 December 2025
| Mod ID | MapCorruptedSideAreaItemsDropCorrupted |
|---|---|
| Name | of Corruption |
| Groups | MapItemsDropCorrupted |
| Mod type | MapCorruptedSideAreaItemsDropCorrupted |
| Domain | Area (6) |
| Generation type | Intrinsic (3) |
| Req. level | 69 |
| Effect | 10% increased Quantity of Items found in this Area Found Items have (25-40)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_items_drop_corrupted_% | 25 | 40 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| # | Tag | Value |
|---|---|---|
| 1 | secret_area | 1 |
| 2 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MapCorruptedSideAreaItemsDropCorrupted is the internal ID of a modifier named "of Corruption".