Modifier:FasterStartOfEnergyShieldRecharge1: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
||
| Line 7: | Line 7: | ||
|name = of Impatience | |name = of Impatience | ||
|mod_type = EnergyShieldDelay | |mod_type = EnergyShieldDelay | ||
|tags = energy_shield, defences | |||
|stat_text = (26-30)% [[Energy Shield|faster start of Energy Shield Recharge]] | |stat_text = (26-30)% [[Energy Shield|faster start of Energy Shield Recharge]] | ||
|stat1_id = energy_shield_delay_-% | |stat1_id = energy_shield_delay_-% | ||
|stat1_min = 26 | |stat1_min = 26 | ||
|stat1_max = 30 | |stat1_max = 30 | ||
| | |spawn_weight1_tag = helmet | ||
|spawn_weight1_value = 0 | |||
|spawn_weight2_tag = gloves | |||
|spawn_weight2_value = 0 | |||
|spawn_weight3_tag = boots | |||
|spawn_weight3_value = 0 | |||
|spawn_weight4_tag = shield | |||
|spawn_weight4_value = 0 | |||
|spawn_weight5_tag = str_dex_int_armour | |||
|spawn_weight5_value = 1 | |||
|spawn_weight6_tag = str_int_armour | |||
|spawn_weight6_value = 1 | |||
|spawn_weight7_tag = dex_int_armour | |||
|spawn_weight7_value = 1 | |||
|spawn_weight8_tag = int_armour | |||
|spawn_weight8_value = 1 | |||
|spawn_weight9_tag = default | |||
|spawn_weight9_value = 0 | |||
}} | }} | ||
Latest revision as of 18:11, 9 December 2025
| Mod ID | FasterStartOfEnergyShieldRecharge1 |
|---|---|
| Name | of Impatience |
| Groups | EnergyShieldDelay |
| Mod type | EnergyShieldDelay |
| Domain | Item (1) |
| Generation type | Suffix (2) |
| Req. level | 1 |
| Effect | (26-30)% faster start of Energy Shield Recharge |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | energy_shield, defences |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | energy_shield_delay_-% | 26 | 30 |
| # | Tag | Value |
|---|---|---|
| 1 | helmet | 0 |
| 2 | gloves | 0 |
| 3 | boots | 0 |
| 4 | shield | 0 |
| 5 | str_dex_int_armour | 1 |
| 6 | str_int_armour | 1 |
| 7 | dex_int_armour | 1 |
| 8 | int_armour | 1 |
| 9 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
FasterStartOfEnergyShieldRecharge1 is the internal ID of a modifier named "of Impatience".