Modifier:IgniteChanceIncrease4: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
||
| Line 11: | Line 11: | ||
|stat1_min = 81 | |stat1_min = 81 | ||
|stat1_max = 90 | |stat1_max = 90 | ||
|spawn_weight1_tag = no_fire_spell_mods | |||
|spawn_weight1_value = 0 | |||
|spawn_weight2_tag = wand | |||
|spawn_weight2_value = 1 | |||
|spawn_weight3_tag = staff | |||
|spawn_weight3_value = 1 | |||
|spawn_weight4_tag = trap | |||
|spawn_weight4_value = 1 | |||
|spawn_weight5_tag = default | |||
|spawn_weight5_value = 0 | |||
}} | }} | ||
Latest revision as of 18:12, 9 December 2025
| Mod ID | IgniteChanceIncrease4 |
|---|---|
| Name | of Combustion |
| Groups | IgniteChanceIncrease |
| Mod type | IgniteChanceIncrease |
| Domain | Item (1) |
| Generation type | Suffix (2) |
| Req. level | 60 |
| Effect | (81-90)% increased Flammability Magnitude |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | ignite_chance_+% | 81 | 90 |
| # | Tag | Value |
|---|---|---|
| 1 | no_fire_spell_mods | 0 |
| 2 | wand | 1 |
| 3 | staff | 1 |
| 4 | trap | 1 |
| 5 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
IgniteChanceIncrease4 is the internal ID of a modifier named "of Combustion".