Latest revision as of 19:05, 7 December 2025
| Mod ID | MapChilledGroundProphecySignature |
|---|
| Name | |
|---|
| Groups | MapGroundEffect |
|---|
| Mod type | MapChilledGround |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | Area has patches of Chilled Ground |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_ground_ice_base_magnitude | 10 | 10 |
| 2 | map_ground_effect_patches_per_100_tiles | 18 | 18 |
| 3 | map_ground_effect_radius | 18 | 18 |
Generation weights| # | Tag | Value |
|---|
MapChilledGroundProphecySignature is the internal ID of an unnamed modifier.