Area:MapRupture: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Area updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Area updater) |
||
| Line 4: | Line 4: | ||
|act = 10 | |act = 10 | ||
|area_level = 65 | |area_level = 65 | ||
|tags = map, area_with_water, swamp_biome | |tags = map, area_with_water, swamp_biome, VaalStrongbox | ||
|loading_screen = AtlasLoadingScreen | |loading_screen = AtlasLoadingScreen | ||
|parent_area_id = G_Endgame_Town | |parent_area_id = G_Endgame_Town | ||
Revision as of 08:30, 1 October 2025
Rupture
Map area
| Id | MapRupture |
|---|---|
| Act | 10 |
| Area level | 65 |
| Biomes | Swamp |
| Bosses | |
| Tags | map, area_with_water, swamp_biome, VaalStrongbox |
In the end, the river will always conquer the dam.
| Spawn Weights | ||
|---|---|---|
| # | Tag | Has spawn weight |