Prism Guardian: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{upcoming content}} {{Item |rarity_id = unique |name = Prism Guardian |class_id = Shield |base_item = Sectarian Crest Shield |explicit1_text = (63)% increased Armour and Energy Shield |explicit2_text = +(#) to Dexterity |explicit3_text = +(#)% to all Element...") |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{new content|version=0.2.0}} | ||
{{Item | {{Item | ||
|rarity_id = unique | |rarity_id = unique | ||
|name = Prism Guardian | |name = Prism Guardian | ||
|class_id = Shield | |class_id = Shield | ||
|base_item = | |base_item = Intricate Crest Shield | ||
|explicit1_text | |explicit1_text = (80-150)% increased Armour and Energy Shield | ||
|explicit2_text | |explicit2_text = +(20-30) to Dexterity | ||
|explicit3_text | |explicit3_text = +(10-20)% to all Elemental Resistances | ||
|explicit4_text | |explicit4_text = +1 to Maximum Spirit per 25 Maximum Life | ||
|flavour_text = When blood is paid, the weak think twice. | |flavour_text = When blood is paid, the weak think twice. | ||
|release_version = 0.2.0 | |release_version = 0.2.0 | ||
}} | }} | ||
'''Prism Guardian''' is a [[unique]] {{il| | '''Prism Guardian''' is a [[unique]] {{il|Intricate Crest Shield}}. | ||
==Mechanics== | ==Mechanics== | ||
Line 22: | Line 22: | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
==Trivia== | |||
Prism Guardian was originally teased as an {{il|Sectarian Crest Shield}} prior to its release.<ref name="Sectarian" /> | |||
==Legacy variants== | |||
Prism Guardian has a [[legacy variant]]. | |||
{{legacy variant table header}} | |||
{{legacy variant table row|0.2.0h | |||
|implicit= | |||
* Grants Skill: Raise Shield | |||
|explicit= | |||
* (80-150)% increased Armour and Energy Shield | |||
* +(20-30) to Dexterity | |||
* +(10-20)% to all Elemental Resistances | |||
* {{c|mod|+1 to Maximum Spirit per 50 Maximum Life}} | |||
}} | |||
{{Legacy variant table end}} | |||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.2.1| | |||
* Prism Guardian now grants 1 Spirit per 25 maximum Life (previously 1 per 50). Existing items can be updated with a Divine Orb. | |||
}} | |||
{{Version history table row|0.2.0| | {{Version history table row|0.2.0| | ||
* Introduced to the game. | * Introduced to the game. | ||
}} | }} | ||
{{Version history table end}} | {{Version history table end}} | ||
==References== | |||
{{reflist|refs= | |||
<ref name = "Sectarian">{{cite web | |||
| author = Community_Team | |||
| date = Mar 3, 2025 | |||
| title = Content Update 0.2.0 New Teasers | |||
| url = https://www.pathofexile.com/forum/view-thread/3731639 | |||
| publisher = Official Path of Exile Website | |||
| accessdate = Aug 13, 2025 | |||
}}</ref> | |||
}} | |||
{{Navbox Unique Items}} | {{Navbox Unique Items}} | ||
{{sister|poewiki}} | {{sister|poewiki}} |
Latest revision as of 03:03, 14 August 2025

This article describes new Path of Exile 2 content released in version 0.2.0. Information may be missing or incorrect.
Please expand this article so that it provides complete and accurate information.
Prism Guardian
Intricate Crest ShieldShield
Chance to Block: 25%
Armour: 84
Energy Shield: 29
Movement Speed: -1.5%Requires Level 65, 50 Str, 50 IntGrants Skill:
Raise Shield(80-150)% increased Armour and Energy Shield
+(20-30) to Dexterity
+(10-20)% to all Elemental Resistances
+1 to Maximum Spirit per 25 Maximum LifeWhen blood is paid, the weak think twice.
Intricate Crest ShieldShield
Chance to Block: 25%
Armour: 84
Energy Shield: 29
Movement Speed: -1.5%Requires Level 65, 50 Str, 50 IntGrants Skill:

+(20-30) to Dexterity
+(10-20)% to all Elemental Resistances
+1 to Maximum Spirit per 25 Maximum LifeWhen blood is paid, the weak think twice.

Metadata
Item class: Shield
Item class: Shield
Prism Guardian is a unique Intricate Crest ShieldIntricate Crest ShieldShield
Chance to Block: 25%
Armour: 84
Energy Shield: 29
Movement Speed: -1.5%Requires Level 65, 50 Str, 50 IntGrants Skill: Raise Shield.
Mechanics
Item acquisition

Prism Guardian can drop anywhere. It can be chanced.
Gallery
Trivia
Prism Guardian was originally teased as an Sectarian Crest ShieldSectarian Crest ShieldShield
Chance to Block: 25%
Armour: 47
Energy Shield: 18
Movement Speed: -1.5%Requires Level 33, 27 Str, 27 IntGrants Skill: Raise Shield prior to its release.[1]
Legacy variants
Prism Guardian has a legacy variant.
Version discontinued | Stats ![]()
|
---|---|
0.2.0h |
|
Version history
Version | Changes |
---|---|
0.2.1 |
|
0.2.0 |
|
References
- ↑ Community_Team (Mar 3, 2025). "Content Update 0.2.0 New Teasers". Official Path of Exile Website. Retrieved Aug 13, 2025.