Area:G3~2~1: Difference between revisions
Jump to navigation
Jump to search
(Created Page) |
mNo edit summary |
||
Line 6: | Line 6: | ||
|loading_screen = act3sacrifice | |loading_screen = act3sacrifice | ||
|boss_monster_ids = | |boss_monster_ids = | ||
|connection_ids = | |connection_ids = G3_2_2, G3_3, G3_5, G3_7 | ||
|is_town_area = false | |is_town_area = false | ||
|has_waypoint = true | |has_waypoint = true | ||
|flavour_text = Armies march unseen under the earth. | |flavour_text = Armies march unseen under the earth. | ||
}} | }} |
Revision as of 13:18, 20 January 2025
Infested Barrens
area

Id | G3_2_1 |
---|---|
Act | 3 |
Area level | 35 |
Connections | The Matlan Waterways Jungle Ruins Chimeral Wetlands The Azak Bog |
Armies march unseen under the earth.
Spawn Weights | ||
---|---|---|
# | Tag | Has spawn weight |
The correct title of this page is G3_2_1. It appears incorrectly here due to technical restrictions.
G3_2_1 is the internal id for the Infested Barrens area. It is connected to the following areas: