Area:G1~4: Difference between revisions
Jump to navigation
Jump to search
(Creation of page) |
(updated entry text) |
||
Line 8: | Line 8: | ||
|connection_ids = G1_2, G1_5, G1_6, G1_10 | |connection_ids = G1_2, G1_5, G1_6, G1_10 | ||
|has_waypoint = True | |has_waypoint = True | ||
|entry_text = | |entry_text = Forest of the old Magicks | ||
}} | }} |
Revision as of 21:55, 31 December 2024
The Grelwood
area

Id | G1_4 |
---|---|
Act | 1 |
Area level | 4 |
Connections | Clearfell The Red Vale The Grim Tangle G1_10 |
Spawn Weights | ||
---|---|---|
# | Tag | Has spawn weight |
The correct title of this page is G1_4. It appears incorrectly here due to technical restrictions.
G1_4 is the internal id for the The Grelwood area. It is connected to the following areas: