Modifier:UniqueMutatedVaalLocalPhysicalDamageReductionRating2: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0b3a118: Mod updater) |
||
| Line 7: | Line 7: | ||
|mod_type = LocalPhysicalDamageReductionRating | |mod_type = LocalPhysicalDamageReductionRating | ||
|tags = armour, mutatedunique_vaal, defences | |tags = armour, mutatedunique_vaal, defences | ||
|stat_text = +( | |stat_text = +(220-320) to [[Armour]] | ||
|stat1_id = local_base_physical_damage_reduction_rating | |stat1_id = local_base_physical_damage_reduction_rating | ||
|stat1_min = | |stat1_min = 220 | ||
|stat1_max = | |stat1_max = 320 | ||
}} | }} | ||
Latest revision as of 09:44, 18 December 2025
| Mod ID | UniqueMutatedVaalLocalPhysicalDamageReductionRating2 |
|---|---|
| Name | |
| Groups | BaseLocalDefences |
| Mod type | LocalPhysicalDamageReductionRating |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | +(220-320) to Armour |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | armour, mutatedunique_vaal, defences |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | local_base_physical_damage_reduction_rating | 220 | 320 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
UniqueMutatedVaalLocalPhysicalDamageReductionRating2 is the internal ID of an unnamed modifier.