Modifier:NonCriticalStrikesDealNoDamageUnique~~2: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 7: | Line 7: | ||
|mod_type = NonCriticalStrikesDealNoDamage | |mod_type = NonCriticalStrikesDealNoDamage | ||
|tags = damage | |tags = damage | ||
|stat_text = Non-[[Critical | |stat_text = Non-[[Critical Hit]]s deal no Damage | ||
|stat1_id = non_critical_strikes_deal_no_damage | |stat1_id = non_critical_strikes_deal_no_damage | ||
|stat1_min = 1 | |stat1_min = 1 | ||
|stat1_max = 1 | |stat1_max = 1 | ||
}} | }} | ||
Latest revision as of 12:38, 13 December 2025
| Mod ID | NonCriticalStrikesDealNoDamageUnique__2 |
|---|---|
| Name | |
| Groups | NonCriticalStrikesDealNoDamage |
| Mod type | NonCriticalStrikesDealNoDamage |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | Non-Critical Hits deal no Damage |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | damage |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | non_critical_strikes_deal_no_damage | 1 | 1 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is NonCriticalStrikesDealNoDamageUnique__2. It appears incorrectly here due to technical restrictions.
NonCriticalStrikesDealNoDamageUnique__2 is the internal ID of an unnamed modifier.