1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 5:29:39 PM |
| _modificationDate | Datetime | 2025-12-11 5:29:39 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Two~handed16 |
| _pageID | Integer | 28,616 |
| _pageName | Page | Passive Skill:Two~handed16 |
| _pageTitle | String | Two~handed16
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | two_handed13 |
| flavour_text | Text | |
| icon | Page | 2handeddamage passive skill icon.png |
| id | String | two_handed16 |
| int_id | Integer | 1,087 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Shockwaves |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 25% increased Area of Effect if you've Stunned an Enemy with a Two Handed Melee Weapon Recently |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | area_of_effect_+%_if_enemy_stunned_with_two_handed_melee_weapon_recently |
| value | Integer | 25 |