1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 5:29:36 PM |
| _modificationDate | Datetime | 2025-12-11 5:29:36 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Two~handed12 |
| _pageID | Integer | 28,612 |
| _pageName | Page | Passive Skill:Two~handed12 |
| _pageTitle | String | Two~handed12
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | two_handed10 • mastery_attack17 • two_handed11 |
| flavour_text | Text | |
| icon | Page | 2handeddamage passive skill icon.png |
| id | String | two_handed12 |
| int_id | Integer | 56,997 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Heavy Contact |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | Hits that Heavy Stun Enemies have Culling Strike |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | heavy_stuns_have_culling_strike |
| value | Integer | 30 |