1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 6:05:17 PM |
| _modificationDate | Datetime | 2025-12-11 6:05:17 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Slow~attacks10 |
| _pageID | Integer | 31,429 |
| _pageName | Page | Passive Skill:Slow~attacks10 |
| _pageTitle | String | Slow~attacks10
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | slow_attacks5 • mastery_attack1 |
| flavour_text | Text | |
| icon | Page | Stun2h passive skill icon.png |
| id | String | slow_attacks10 |
| int_id | Integer | 18,505 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Crushing Verdict |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 50% increased Attack Damage<br>30% increased Stun Buildup<br>5% reduced Attack Speed |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | attack_damage_+% |
| value | Integer | 50 |
| Field | Field type | Value |
|---|
| id | String | hit_damage_stun_multiplier_+% |
| value | Integer | 30 |
| Field | Field type | Value |
|---|
| id | String | attack_speed_+% |
| value | Integer | -5 |