1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 5:54:16 PM |
| _modificationDate | Datetime | 2025-12-11 5:54:16 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Physical20 |
| _pageID | Integer | 30,613 |
| _pageName | Page | Passive Skill:Physical20 |
| _pageTitle | String | Physical20
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | physical21 • physical6 |
| flavour_text | Text | |
| icon | Page | WitchBoneStorm passive skill icon.png |
| id | String | physical20 |
| int_id | Integer | 32,727 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | No |
| main_page | Page | |
| name | String | Armour Break |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | Break Armour on Critical Hit with Spells equal to 5% of Physical Damage dealt |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | armour_break_equal_to_%_physical_damage_dealt_on_critical_strike_with_spells |
| value | Integer | 5 |