1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 6:19:01 PM |
| _modificationDate | Datetime | 2025-12-11 6:19:01 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Pages_with_missing_files • Passive_skill_data |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Passive~keystone~fire~spells~to~chaos |
| _pageID | Integer | 32,636 |
| _pageName | Page | Passive Skill:Passive~keystone~fire~spells~to~chaos |
| _pageTitle | String | Passive~keystone~fire~spells~to~chaos
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | intelligence47 |
| flavour_text | Text | Let the Darkness consume you.<br>Beyond the veil of death,<br>there burns a black fire. |
| icon | Page | FireSpellsBecomeChaosSpellsKeystone passive skill icon.png |
| id | String | passive_keystone_fire_spells_to_chaos |
| int_id | Integer | 42,680 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | Yes |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | No |
| main_page | Page | |
| name | String | Blackflame Covenant |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | Fire Spells Convert 100% of Fire Damage to Chaos Damage<br>Chaos Damage from Fire Spells Contributes to Flammability and Ignite Magnitudes<br>Ignite inflicted with Fire Spells deals Chaos Damage instead of Fire Damage |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | keystone_fire_spells_become_chaos_spells |
| value | Integer | 1 |