1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-19 4:47:14 PM |
| _modificationDate | Datetime | 2025-12-19 4:47:14 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Kalguur~notable31 |
| _pageID | Integer | 36,359 |
| _pageName | Page | Passive Skill:Kalguur~notable31 |
| _pageTitle | String | Kalguur~notable31
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | |
| flavour_text | Text | |
| icon | Page | KalguuranIntNotable passive skill icon.png |
| id | String | kalguur_notable31 |
| int_id | Integer | |
| is_ascendancy_starting_node | Boolean | |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Corrupted Vision |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 30% increased [[Critical Hit Chance]] for [[Spell]]s<br>5% chance to [[Blind]] Enemies on [[Hit]] |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | spell_critical_strike_chance_+% |
| value | Integer | 30 |
| Field | Field type | Value |
|---|
| id | String | global_chance_to_blind_on_hit_% |
| value | Integer | 5 |