1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 5:55:25 PM |
| _modificationDate | Datetime | 2025-12-11 5:55:25 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Elemental33 |
| _pageID | Integer | 30,702 |
| _pageName | Page | Passive Skill:Elemental33 |
| _pageTitle | String | Elemental33
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | elemental2 • mastery_elemental_6477 • elemental6 |
| flavour_text | Text | |
| icon | Page | Elementaldamage passive skill icon.png |
| id | String | elemental33 |
| int_id | Integer | 38,535 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Stormcharged |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 40% increased Elemental Damage if you've dealt a Critical Hit Recently<br>20% increased Critical Hit Chance |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | elemental_damage_+%_if_have_crit_recently |
| value | Integer | 40 |
| Field | Field type | Value |
|---|
| id | String | critical_strike_chance_+% |
| value | Integer | 20 |