1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 6:16:24 PM |
| _modificationDate | Datetime | 2025-12-13 9:03:52 AM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Ballista8 |
| _pageID | Integer | 32,405 |
| _pageName | Page | Passive Skill:Ballista8 |
| _pageTitle | String | Ballista8
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | ballista9 |
| flavour_text | Text | |
| frame | String | |
| icon | Page | RangedTotemDamage passive skill icon.png |
| id | String | ballista8 |
| int_id | Integer | 63,828 |
| is_atlas_passive | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_in_game | Boolean | Yes |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | No |
| is_starting_node | Boolean | No |
| main_page | Page | |
| name | String | Ballista Critical Strike and Damage |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 10% increased [[Ballista]] [[Critical Hit Chance]]<br>6% increased [[Ballista]] [[Critical Damage Bonus]] |
| stat_text_raw | Text | 10% increased Ballista Critical Hit Chance<br>6% increased Ballista Critical Damage Bonus |
| weapon_set_points | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | ballista_critical_hit_chance_+% |
| value | Integer | 10 |
| Field | Field type | Value |
|---|
| id | String | ballista_critical_damage_+% |
| value | Integer | 6 |