1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 7:57:33 PM |
| _modificationDate | Datetime | 2025-12-12 10:56:38 AM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:AtlasGenericNotable40 |
| _pageID | Integer | 34,294 |
| _pageName | Page | Passive Skill:AtlasGenericNotable40 |
| _pageTitle | String | AtlasGenericNotable40
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | |
| flavour_text | Text | |
| icon | Page | AnarchyNotable3 (AtlasTrees) passive skill icon.png |
| id | String | AtlasGenericNotable40 |
| int_id | Integer | 22,414 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | Yes |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Cataclysm Survivors |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 20% chance for items on Rogue Exiles in your Maps to have maximum Sockets<br>Items on Rogue Exiles in your Maps have 50% increased chance to be Corrupted |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_rogue_exile_maximum_natural_sockets_on_items_chance_% |
| value | Integer | 20 |
| Field | Field type | Value |
|---|
| id | String | map_rogue_exile_corrupt_item_chance_+% |
| value | Integer | 50 |