1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 7:58:12 PM |
| _modificationDate | Datetime | 2025-12-11 7:58:12 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:AtlasExpeditionNotable6 |
| _pageID | Integer | 34,353 |
| _pageName | Page | Passive Skill:AtlasExpeditionNotable6 |
| _pageTitle | String | AtlasExpeditionNotable6
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | Expedition |
| buff_id | String | |
| connections | List of String, delimiter: , | |
| flavour_text | Text | |
| icon | Page | ExpeditionNotable4 (AtlasTrees) passive skill icon.png |
| id | String | AtlasExpeditionNotable6 |
| int_id | Integer | 51,877 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | Yes |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Legendary Battles |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 50% increased Quantity of Exotic Coinage dropped by Monsters in Area<br>50% increased number of Rare Expedition Monsters in Area |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_expedition_vendor_reroll_currency_quantity_+% |
| value | Integer | 50 |
| Field | Field type | Value |
|---|
| id | String | map_expedition_rare_monsters_+% |
| value | Integer | 50 |