1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-13 9:09:07 AM |
| _modificationDate | Datetime | 2025-12-13 9:09:07 AM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Passive_skill_data |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:AtlasAbyssChoice1 |
| _pageID | Integer | 35,154 |
| _pageName | Page | Passive Skill:AtlasAbyssChoice1 |
| _pageTitle | String | AtlasAbyssChoice1
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | Abyss |
| buff_id | String | |
| connections | List of String, delimiter: , | |
| flavour_text | Text | |
| icon | Page | AmanamusDefiance passive skill icon.png |
| id | String | AtlasAbyssChoice1 |
| int_id | Integer | 5,457 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | Yes |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | Yes |
| is_notable | Boolean | No |
| main_page | Page | |
| name | String | Lightless Legions |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | 50% increased chance for Abysses in your Maps to spawn monsters loyal to Amanamu<br>Abysses in your Maps spawn 25% increased Monsters |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_abyss_chance_to_be_amanamu_+% |
| value | Integer | 50 |
| Field | Field type | Value |
|---|
| id | String | map_abyss_monster_spawn_amount_+% |
| value | Integer | 25 |