1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 6:19:57 PM |
| _modificationDate | Datetime | 2025-12-13 9:06:44 AM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:AscendancyWarrior3Notable6~6 |
| _pageID | Integer | 32,723 |
| _pageName | Page | Passive Skill:AscendancyWarrior3Notable6~6 |
| _pageTitle | String | AscendancyWarrior3Notable6~6
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | Smith of Kitava |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | AscendancyWarrior3Notable6_0 |
| flavour_text | Text | |
| frame | String | |
| icon | Page | SmithOfKitavaNormalArmourBonus6 (SmithofKitava) passive skill icon.png |
| id | String | AscendancyWarrior3Notable6_6 |
| int_id | Integer | 22,908 |
| is_atlas_passive | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_in_game | Boolean | Yes |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| is_starting_node | Boolean | No |
| main_page | Page | |
| name | String | Tribute to Utula |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | Body Armour grants 30% increased [[Spirit]] |
| stat_text_raw | Text | Body Armour grants 30% increased Spirit |
| weapon_set_points | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | body_armour_grants_spirit_+% |
| value | Integer | 30 |
| Field | Field type | Value |
|---|
| id | String | base_physical_damage_reduction_rating_no_display |
| value | Integer | 200 |