1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 6:22:58 PM |
| _modificationDate | Datetime | 2025-12-11 10:36:35 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:AscendancyMercenary2Notable1 |
| _pageID | Integer | 32,959 |
| _pageName | Page | Passive Skill:AscendancyMercenary2Notable1 |
| _pageTitle | String | AscendancyMercenary2Notable1
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | Witchhunter |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | AscendancyMercenary2Small2 • AscendancyMercenary2Small1 |
| flavour_text | Text | |
| icon | Page | WitchunterCullingStrike (Witchhunter) passive skill icon.png |
| id | String | AscendancyMercenary2Notable1 |
| int_id | Integer | 61,973 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Pitiless Killer |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | Culling Strike |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | kill_enemy_on_hit_if_under_10%_life |
| value | Integer | 1 |