1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-11 6:04:23 PM |
| _modificationDate | Datetime | 2025-12-11 6:04:23 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Passive Skill:Area~spells26 |
| _pageID | Integer | 31,350 |
| _pageName | Page | Passive Skill:Area~spells26 |
| _pageTitle | String | Area~spells26
|
| _pageNamespace | Integer | 10,002 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ascendancy_class | String | |
| atlas_sub_tree | String | |
| buff_id | String | |
| connections | List of String, delimiter: , | area_spells6 • mastery_caster_6356 |
| flavour_text | Text | |
| icon | Page | Areaofeffect passive skill icon.png |
| id | String | area_spells26 |
| int_id | Integer | 7,302 |
| is_ascendancy_starting_node | Boolean | No |
| is_atlas_passive | Boolean | No |
| is_atlas_sub_tree_starting_node | Boolean | No |
| is_attribute | Boolean | No |
| is_free | Boolean | No |
| is_icon_only | Boolean | No |
| is_jewel_socket | Boolean | No |
| is_keystone | Boolean | No |
| is_multiple_choice | Boolean | No |
| is_multiple_choice_option | Boolean | No |
| is_notable | Boolean | Yes |
| main_page | Page | |
| name | String | Echoing Pulse |
| reminder_text | Text | |
| skill_points | Integer | 0 |
| stat_text | Text | Final Repeat of Spells has 30% increased Area of Effect |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | final_repeat_of_spells_area_of_effect_+% |
| value | Integer | 30 |