1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 7:57:17 PM |
| _modificationDate | Datetime | 2025-12-07 7:57:17 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Mods |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:WeaponCountsAsAllOneHandedWeapons~~1 |
| _pageID | Integer | 22,389 |
| _pageName | Page | Modifier:WeaponCountsAsAllOneHandedWeapons~~1 |
| _pageTitle | String | WeaponCountsAsAllOneHandedWeapons~~1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | WeaponCountsAsAllOneHandedWeapons__1 |
| mod_groups | List of String, delimiter: , | CountsAsAllOneHandMeleeWeapons |
| mod_type | String | CountsAsAllOneHandMeleeWeapons |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | Counts as all One Handed [[Melee]] Weapon Types |
| stat_text_raw | Text | Counts as all One Handed Melee Weapon Types |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | local_varunastra_weapon_counts_as_all_1h_melee_weapon_types |
| max | Integer | 1 |
| min | Integer | 1 |