1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-13 1:07:05 PM |
| _modificationDate | Datetime | 2025-12-13 1:07:05 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Mods |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:UniqueMutatedVaalTotemDamagePerCurseOnSelf |
| _pageID | Integer | 35,551 |
| _pageName | Page | Modifier:UniqueMutatedVaalTotemDamagePerCurseOnSelf |
| _pageTitle | String | UniqueMutatedVaalTotemDamagePerCurseOnSelf
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | UniqueMutatedVaalTotemDamagePerCurseOnSelf |
| mod_groups | List of String, delimiter: , | TotemDamagePerCurseOnSelf |
| mod_type | String | TotemDamagePerCurseOnSelf |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | (10-20)% increased [[Totem]] Damage per [[Curse]] on you |
| stat_text_raw | Text | (10-20)% increased Totem Damage per Curse on you |
| tags | List of String, delimiter: , | mutatedunique_vaal |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | totem_damage_+%_per_active_curse_on_self |
| max | Integer | 20 |
| min | Integer | 10 |