1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 6:38:59 PM |
| _modificationDate | Datetime | 2025-12-09 6:38:57 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:UniqueFlaskChanceRechargeOnKill2 |
| _pageID | Integer | 16,438 |
| _pageName | Page | Modifier:UniqueFlaskChanceRechargeOnKill2 |
| _pageTitle | String | UniqueFlaskChanceRechargeOnKill2
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 2 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | UniqueFlaskChanceRechargeOnKill2 |
| mod_groups | List of String, delimiter: , | FlaskRechargeRate |
| mod_type | String | FlaskChanceRechargeOnKill |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | (20-25)% Chance to gain a Charge when you Kill an Enemy |
| stat_text_raw | Text | (20-25)% Chance to gain a Charge when you Kill an Enemy |
| tags | List of String, delimiter: , | flask |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | local_%_chance_to_gain_flask_charge_on_kill |
| max | Integer | 25 |
| min | Integer | 20 |