1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 6:44:49 PM |
| _modificationDate | Datetime | 2025-12-09 6:41:48 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:UniqueElementalResistancesPerPowerCharge1 |
| _pageID | Integer | 16,928 |
| _pageName | Page | Modifier:UniqueElementalResistancesPerPowerCharge1 |
| _pageTitle | String | UniqueElementalResistancesPerPowerCharge1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | UniqueElementalResistancesPerPowerCharge1 |
| mod_groups | List of String, delimiter: , | ElementalResistancePerPowerCharge |
| mod_type | String | ElementalResistancesPerPowerCharge |
| name | String | |
| required_level | Integer | 82 |
| stat_text | Text | -10% to all [[Elemental]] [[Resistances]] per [[Power Charge]] |
| stat_text_raw | Text | -10% to all Elemental Resistances per Power Charge |
| tags | List of String, delimiter: , | elemental • resistance |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | resist_all_elements_%_per_power_charge |
| max | Integer | -10 |
| min | Integer | -10 |