1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:46:42 PM |
| _modificationDate | Datetime | 2025-12-13 12:59:05 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:UltimatumMapMonsterLifeAndDefences |
| _pageID | Integer | 26,586 |
| _pageName | Page | Modifier:UltimatumMapMonsterLifeAndDefences |
| _pageTitle | String | UltimatumMapMonsterLifeAndDefences
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 35 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | UltimatumMapMonsterLifeAndDefences |
| mod_groups | List of String, delimiter: , | UltimatimMapDownsideModifier |
| mod_type | String | UltimatumMapMonsterLifeAndDefences |
| name | String | of Bolstering |
| required_level | Integer | 1 |
| stat_text | Text | (40-75)% more Monster Life<br>Monsters have (40-75)% increased [[Defences]] |
| stat_text_raw | Text | (40-75)% more Monster Life<br>Monsters have (40-75)% increased Defences |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_monsters_life_+% |
| max | Integer | 75 |
| min | Integer | 40 |
| Field | Field type | Value |
|---|
| id | String | map_monster_defences_+% |
| max | Integer | 75 |
| min | Integer | 40 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | default |
| value | Integer | 1 |