1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 7:31:14 PM |
| _modificationDate | Datetime | 2025-12-09 7:04:38 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:SpellDamageModifiersApplyToAttackDamageUniqueHelmetInt7 |
| _pageID | Integer | 20,135 |
| _pageName | Page | Modifier:SpellDamageModifiersApplyToAttackDamageUniqueHelmetInt7 |
| _pageTitle | String | SpellDamageModifiersApplyToAttackDamageUniqueHelmetInt7
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | SpellDamageModifiersApplyToAttackDamageUniqueHelmetInt7 |
| mod_groups | List of String, delimiter: , | SpellDamageModifiersApplyToAttackDamage |
| mod_type | String | SpellDamageModifiersApplyToAttackDamage150Percent |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | Increases and Reductions to Spell Damage also apply to [[Attack]]s at 150% of their value |
| stat_text_raw | Text | Increases and Reductions to Spell Damage also apply to Attacks at 150% of their value |
| tags | List of String, delimiter: , | damage • attack |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | additive_spell_damage_modifiers_apply_to_attack_damage_at_150%_value |
| max | Integer | 1 |
| min | Integer | 1 |