1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:41:45 PM |
| _modificationDate | Datetime | 2025-12-13 12:56:51 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:SentinelDroneRefreshOnUseChance1 |
| _pageID | Integer | 26,153 |
| _pageName | Page | Modifier:SentinelDroneRefreshOnUseChance1 |
| _pageTitle | String | SentinelDroneRefreshOnUseChance1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 31 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | SentinelDroneRefreshOnUseChance1 |
| mod_groups | List of String, delimiter: , | SentinelDroneRefreshOnUseChance |
| mod_type | String | SentinelDroneRefreshOnUseChance |
| name | String | Energising |
| required_level | Integer | 1 |
| stat_text | Text | (20-25)% chance to be Deployable an additional time |
| stat_text_raw | Text | (20-25)% chance to be Deployable an additional time |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | sentinel_refresh_on_use_chance_% |
| max | Integer | 25 |
| min | Integer | 20 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | special_sentinel_mod |
| value | Integer | 1 |