1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:01:43 PM |
| _modificationDate | Datetime | 2025-12-13 12:36:44 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:PowerFrenzyOrEnduranceChargeOnKillEssence1 |
| _pageID | Integer | 22,770 |
| _pageName | Page | Modifier:PowerFrenzyOrEnduranceChargeOnKillEssence1 |
| _pageTitle | String | PowerFrenzyOrEnduranceChargeOnKillEssence1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | PowerFrenzyOrEnduranceChargeOnKillEssence1 |
| mod_groups | List of String, delimiter: , | PowerFrenzyOrEnduranceChargeOnKill |
| mod_type | String | PowerFrenzyOrEnduranceChargeOnKill |
| name | String | of the Essence |
| required_level | Integer | 63 |
| stat_text | Text | 16% chance to gain a [[Charge|Power]], [[Charge|Frenzy]], or [[Endurance Charge]] on kill |
| stat_text_raw | Text | 16% chance to gain a Power, Frenzy, or Endurance Charge on kill |
| tags | List of String, delimiter: , | endurance_charge • frenzy_charge • power_charge |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | power_frenzy_or_endurance_charge_on_kill_% |
| max | Integer | 16 |
| min | Integer | 16 |