1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:00:28 PM |
| _modificationDate | Datetime | 2025-12-09 7:22:16 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:MinionColdResistUnique~~1 |
| _pageID | Integer | 22,653 |
| _pageName | Page | Modifier:MinionColdResistUnique~~1 |
| _pageTitle | String | MinionColdResistUnique~~1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | MinionColdResistUnique__1 |
| mod_groups | List of String, delimiter: , | MinionColdResist |
| mod_type | String | MinionColdResist |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | [[Minion]]s have +40% to Cold [[Resistance]] |
| stat_text_raw | Text | Minions have +40% to Cold Resistance |
| tags | List of String, delimiter: , | elemental • cold • resistance • minion |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | minion_cold_damage_resistance_% |
| max | Integer | 40 |
| min | Integer | 40 |