1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:26:12 PM |
| _modificationDate | Datetime | 2025-12-13 12:44:51 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:MapSimulacrumInflictAilmentsAndAilmentResistance2 |
| _pageID | Integer | 24,822 |
| _pageName | Page | Modifier:MapSimulacrumInflictAilmentsAndAilmentResistance2 |
| _pageTitle | String | MapSimulacrumInflictAilmentsAndAilmentResistance2
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 6 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | MapSimulacrumInflictAilmentsAndAilmentResistance2 |
| mod_groups | List of String, delimiter: , | MapSimulacrumMonsterAilmentsPlus |
| mod_type | String | MapSimulacrumInflictAilmentsAndAilmentResistance |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | Monsters have a 20% chance to cause Elemental Ailments on Hit<br>50% reduced Effect of [[Non-Damaging Ailment]]s on Monsters |
| stat_text_raw | Text | Monsters have a 20% chance to cause Elemental Ailments on Hit<br>50% reduced Effect of Non-Damaging Ailments on Monsters |
| tags | List of String, delimiter: , | ailment |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_monsters_%_chance_to_inflict_status_ailments |
| max | Integer | 20 |
| min | Integer | 20 |
| Field | Field type | Value |
|---|
| id | String | map_monster_non_damaging_ailment_effect_+%_on_self |
| max | Integer | -50 |
| min | Integer | -50 |