1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:26:22 PM |
| _modificationDate | Datetime | 2025-12-09 7:35:25 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:MapSimulacrumCurseResistanceAndCurseOnHit1 |
| _pageID | Integer | 24,839 |
| _pageName | Page | Modifier:MapSimulacrumCurseResistanceAndCurseOnHit1 |
| _pageTitle | String | MapSimulacrumCurseResistanceAndCurseOnHit1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 6 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | MapSimulacrumCurseResistanceAndCurseOnHit1 |
| mod_groups | List of String, delimiter: , | MapSimulacrumMonsterAnnoying |
| mod_type | String | MapSimulacrumCurseResistanceAndCurseOnHit |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | 40% less [[Buff|effect]] of [[Curse]]s on Monsters<br>Monsters have 20% chance to inflict a random Hex on Hit |
| stat_text_raw | Text | 40% less effect of Curses on Monsters<br>Monsters have 20% chance to inflict a random Hex on Hit |
| tags | List of String, delimiter: , | caster • curse |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_monsters_curse_effect_on_self_+%_final |
| max | Integer | -40 |
| min | Integer | -40 |
| Field | Field type | Value |
|---|
| id | String | map_monster_melee_attacks_apply_random_curses_%_chance |
| max | Integer | 20 |
| min | Integer | 20 |