1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 7:05:46 PM |
| _modificationDate | Datetime | 2025-12-13 12:21:28 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:MapPlayerNoLifeESRegen |
| _pageID | Integer | 18,364 |
| _pageName | Page | Modifier:MapPlayerNoLifeESRegen |
| _pageTitle | String | MapPlayerNoLifeESRegen
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 6 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | MapPlayerNoLifeESRegen |
| mod_groups | List of String, delimiter: , | MapPlayerReducedRegen |
| mod_type | String | MapPlayerNoLifeESRegen |
| name | String | of Stasis |
| required_level | Integer | 1 |
| stat_text | Text | 30% increased Quantity of Items found in this Area<br>Players cannot Regenerate Life, Mana or [[Energy Shield]] |
| stat_text_raw | Text | 30% increased Quantity of Items found in this Area<br>Players cannot Regenerate Life, Mana or Energy Shield |
| tags | List of String, delimiter: , | energy_shield • resource • life • mana • defences |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_item_drop_quantity_+% |
| max | Integer | 30 |
| min | Integer | 30 |
| Field | Field type | Value |
|---|
| id | String | map_players_no_regeneration_including_es |
| max | Integer | 1 |
| min | Integer | 1 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | secret_area |
| value | Integer | 0 |
| Field | Field type | Value |
|---|
| ordinal | Integer | 2 |
| tag | String | old_map |
| value | Integer | 0 |