1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:04:10 PM |
| _modificationDate | Datetime | 2025-12-09 7:24:42 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:MapPlayerCurseConductivityUnique~~1 |
| _pageID | Integer | 22,985 |
| _pageName | Page | Modifier:MapPlayerCurseConductivityUnique~~1 |
| _pageTitle | String | MapPlayerCurseConductivityUnique~~1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 6 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | MapPlayerCurseConductivityUnique__1 |
| mod_groups | List of String, delimiter: , | MapPlayerCurse |
| mod_type | String | MapPlayerCurseElementalWeakness |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | 18% increased Quantity of Items found in this Area<br>Players are [[Curse]]d with Elemental Weakness |
| stat_text_raw | Text | 18% increased Quantity of Items found in this Area<br>Players are Cursed with Elemental Weakness |
| tags | List of String, delimiter: , | caster • curse |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_item_drop_quantity_+% |
| max | Integer | 18 |
| min | Integer | 18 |
| Field | Field type | Value |
|---|
| id | String | map_player_has_level_X_elemental_weakness |
| max | Integer | 9 |
| min | Integer | 9 |