1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 6:52:12 PM |
| _modificationDate | Datetime | 2025-12-13 12:17:22 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:MapMonsterArmourBreak1 |
| _pageID | Integer | 17,533 |
| _pageName | Page | Modifier:MapMonsterArmourBreak1 |
| _pageTitle | String | MapMonsterArmourBreak1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 6 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | MapMonsterArmourBreak1 |
| mod_groups | List of String, delimiter: , | MapMonstersArmourBreak |
| mod_type | String | MapMonsterArmourBreak |
| name | String | of Shattering |
| required_level | Integer | 1 |
| stat_text | Text | Monsters [[Break Armour]] equal to (20-25)% of [[Physical Damage]] dealt<br>10% increased [[Waystone]]s found in Area<br>21% increased number of [[Rare]] Monsters |
| stat_text_raw | Text | Monsters Break Armour equal to (20-25)% of Physical Damage dealt<br>10% increased Waystones found in Area<br>21% increased number of Rare Monsters |
| tags | List of String, delimiter: , | map_monster_rarity |
| tier_text | Text | |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | map_monsters_armour_break_physical_damage_%_dealt_as_armour_break |
| max | Integer | 25 |
| min | Integer | 20 |
| Field | Field type | Value |
|---|
| id | String | map_map_item_drop_chance_+% |
| max | Integer | 10 |
| min | Integer | 10 |
| Field | Field type | Value |
|---|
| id | String | map_number_of_rare_packs_+% |
| max | Integer | 21 |
| min | Integer | 21 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | low_tier_map |
| value | Integer | 1 |