1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 5:56:41 PM |
| _modificationDate | Datetime | 2025-12-07 5:56:41 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Mods |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:LocalIncreasedArmourAndEvasion5 |
| _pageID | Integer | 13,309 |
| _pageName | Page | Modifier:LocalIncreasedArmourAndEvasion5 |
| _pageTitle | String | LocalIncreasedArmourAndEvasion5
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | LocalIncreasedArmourAndEvasion5 |
| mod_groups | List of String, delimiter: , | DefencesPercent |
| mod_type | String | LocalArmourAndEvasion |
| name | String | Duelist's |
| required_level | Integer | 54 |
| stat_text | Text | (68-79)% increased [[Armour]] and [[Evasion]] |
| stat_text_raw | Text | (68-79)% increased Armour and Evasion |
| tags | List of String, delimiter: , | armour • evasion • defences |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | local_armour_and_evasion_+% |
| max | Integer | 79 |
| min | Integer | 68 |