1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 5:56:56 PM |
| _modificationDate | Datetime | 2025-12-07 5:56:56 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Mods |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:LocalEvasionAndStunThreshold2 |
| _pageID | Integer | 13,331 |
| _pageName | Page | Modifier:LocalEvasionAndStunThreshold2 |
| _pageTitle | String | LocalEvasionAndStunThreshold2
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | LocalEvasionAndStunThreshold2 |
| mod_groups | List of String, delimiter: , | DefencesPercentAndStunThreshold |
| mod_type | String | LocalEvasionAndStunThreshold |
| name | String | Moth's |
| required_level | Integer | 19 |
| stat_text | Text | (14-20)% increased [[Evasion]] Rating<br>+(14-24) to [[Stun Threshold]] |
| stat_text_raw | Text | (14-20)% increased Evasion Rating<br>+(14-24) to Stun Threshold |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | local_evasion_rating_+% |
| max | Integer | 20 |
| min | Integer | 14 |
| Field | Field type | Value |
|---|
| id | String | stun_threshold_+ |
| max | Integer | 24 |
| min | Integer | 14 |