1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 5:57:11 PM |
| _modificationDate | Datetime | 2025-12-07 5:57:11 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Mods |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:LocalArmourAndEnergyShieldAndStunThreshold4 |
| _pageID | Integer | 13,356 |
| _pageName | Page | Modifier:LocalArmourAndEnergyShieldAndStunThreshold4 |
| _pageTitle | String | LocalArmourAndEnergyShieldAndStunThreshold4
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | LocalArmourAndEnergyShieldAndStunThreshold4 |
| mod_groups | List of String, delimiter: , | DefencesPercentAndStunThreshold |
| mod_type | String | LocalArmourAndEnergyShieldAndStunThreshold |
| name | String | Guardian's |
| required_level | Integer | 48 |
| stat_text | Text | (27-32)% increased [[Armour]] and [[Energy Shield]]<br>+(41-63) to [[Stun Threshold]] |
| stat_text_raw | Text | (27-32)% increased Armour and Energy Shield<br>+(41-63) to Stun Threshold |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | local_armour_and_energy_shield_+% |
| max | Integer | 32 |
| min | Integer | 27 |
| Field | Field type | Value |
|---|
| id | String | stun_threshold_+ |
| max | Integer | 63 |
| min | Integer | 41 |